Description
| Model | IHB2-75PU |
| Product dimensions | 1705.7mm × 91.8mm × 1040.5mm |
| Package dimensions | 1900mm × 220mm × 1170mm |
| Device | 1 |
| Stylus pen | 2 |
| Cable | Power cable x 1 |
| Rolling Stand | Optional (65″, 75″, and 86″) |
| Wall-mounted bracket | Optional (65″, 75″, and 86″) |
| IdeaShare Key | Optional |
| OPS | Optional |
| Resolution | 4K UHD (3840 x 2160) |
| Backlight type | D-LED |
| Lamination | Zero-gap bonding |
| Viewing angle | 178° |
| Color depth | 10-bit (8-bit + FRC) |
| Color gamut | 85% NTSC (typical value) |
| Refresh rate | 60 Hz |
| Number of touch points | 20 |
| Zoom | 2x digital zoom |
| Maximum angle of view | Horizontal: 80°/ Vertical: 50° |
| Video output resolution | 4K |
| TV distortion | <2% |
| Aperture | F/1.8 |
| Frequency domain | 100Hz-20kHz |
| Speaker unit | 2 x full frequency speaker + 2 x high-frequency speaker |
| Stereo | √ |
| Maximum power | 30W |
| Sound pickup angle | 180° |
| Quantity | 6 |
| Frequency domain | 100Hz-20kHz |
| Sound pickup distance | 10m |
| Dual-Wi-Fi module | √ |
| Frequency | 2.4 GHz/5 GHz |
| CPU | 4-core |
| RAM | 4 GB |
| Flash | 32 GB |
| OS | Android 9.0/Windows 10* * To use Windows 10, an OPS plug-in computer is required. |
| Front-panel ports | · USB Type-C x 1 ·USB Type-A 3.0 x 2 |
| Side-panel ports | ·USB Type-A 3.0 x 1 ·USB Type-B x 1 ·HDMI IN x 2 ·HDMI OUT x 1 ·COM port x 1 ·RJ45 network port x 1 ·80-pin OPS port x 1 ·3.5mm Line-in x 1 ·3.5mm Line-out x 1 |
| Third-party meeting app | √ |
| Projection mode | ·IdeaShare projection code ·HDMI and Type-C wired projection ·IdeaShare Key ·NFC and projection through the drop-down menu |
| Projection effect | ·Wireless projection: up to 4K 30 fps ·Wired projection: up to 4K 60 fps |
| Supported OS on clients | Android / Windows / iOS / macOS |
| Annotation during projection | √ |
| Reverse control | √ |
| Writing latency | ≤25ms |
| Precision | ±1mm |
| Touch sensing distance | ≤1.5mm |
| Whiteboard saving mode | QR code scanning/Email/Local storage/USB flash drive |
| Intelligent writing recognition | √ |




Reviews
There are no reviews yet.