| Integrated fixed device | Y |
| First supported version | V200R022C10 |
| Installation Type | Rack,Desk,Wall |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic: 43.6 mm x 250 mm x 210 mm (1.72 in. x 9.84 in. x 8.27 in.) Maximum: 43.6 mm x 250 mm x 215 mm (1.72 in. x 9.84 in. x 8.46 in.) |
| Weight without packaging [kg(lb)] | 1.9kg |
| CPU | 4Core, 1.2GHz |
| Memory | DDR4: 2 GB |
| Storage | Nand FLASH 1GB |
| Console port | RJ45 |
| Maximum power consumption [W] | 23.58 |
| Maximum heat dissipation [BTU/hour] | 80.45 |
| Power supply mode | DC adapter |
| Service port surge protection [kV] | 6 kV in common mode |
| Types of fans | None |
| Maximum number of physical ports on the entire device | 2 x 10GE (SFP+) + 10 x GE (RJ45) |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa – 106kPa ETSI 300 019-2-3 |
| Ground | Ground |
| USB | 1 x USB 2.0 (host type A) port |
| MTBF [year] | 50 |
| MTTR [hour] | 2 |
Reviews
There are no reviews yet.